When working with outdoor electrical systems, deploying a Waterproof Cable Connector is essential to protect your installation from water, moisture, dust, and environmental wear. E...
READ MOREFactory Direct
Parameters:
Brand:
| Nominal current(A) | 16A/32A |
| Rated voltage(V) | 380-415V~ |
| Wire rod | 3P+E |
| Code | 2143/2243 |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-380V~ 240-415V~ |
| Wire rod | 3P+N+E |
| Code | 2153/2253 |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-250V~ |
| Wire rod | 2P+E |
| Code | 013N/023N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
380-415V~ |
| Wire rod | 3P+E |
| Code | 014N/024N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-380V~ 240-415V~ |
| Wire rod | 3P+N+E |
| Code | 015N/025N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-250V~ |
| Wire rod | 2P+E |
| Code | 113N/123N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
380-415V~ |
| Wire rod | 3P+E |
| Code | 114N/124N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-380V~ 240-415V~ |
| Wire rod | 3P+N+E |
| Code | 115N/125N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-250V~ |
| Wire rod | 2P+E |
| Code | 213N/223N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
380-415V~ |
| Wire rod | 3P+E |
| Code | 214N/224N |
| Degree of protection | IP44 |
| Nominal current(A) | 16A/32A |
| Rated voltage(V) |
220-380V~ 240-415V~ |
| Wire rod | 3P+N+E |
| Code | 215N/225N |
| Degree of protection | IP44 |
● Material: South Asia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Use structure: It is composed of two parts: the bottom of the groove and the cover of the groove, and the two sides of the bottom groove are provided with line holes.
| Dental gauge metric syste NPT | Screw pitch P (mm) | Outer diameter of thread D1 (mm) | Thread path D2 (mm) | Lower aperture φ(mm) | plate diameter φ(mm) |
| M6 | 1 | 6 | 4.917 | 5.1 | 6~6.3 |
| M8 | 1.25 | 8 | 6.647 | 6.8 | 8-8.3 |
| M10 | 1.5 | 10 | 8.376 | 8.6 | 10~10.3 |
| M12 | 1.5 | 12 | 10.376 | 10.6 | 12~12.3 |
| M14 | 1.5 | 12 | 10.376 | 10.6 | 12~ 12.3 |
| M16 | 1.5 | 16 | 14.376 | 14.6 | 16~16.3 |
| M18 | 1.5 | 16 | 14.376 | 14.6 | 16~16.3 |
| M20 | 1.5 | 20 | 18.376 | 18.6 | 20~20.3 |
| M22 | 1.5 | 20 | 18.376 | 18.6 | 20~20.3 |
| M24 | 1.5 | 20 | 18.376 | 18.6 | 20~20.3 |
| M25 | 1.5 | 25 | 23.376 | 23.6 | 25~25.4 |
| M27 | 1.5 | 25 | 23.376 | 23.6 | 25~25.4 |
| M30 | 1.5 | 25 | 23.376 | 23.6 | 25~ -25.4 |
| M32 | 1.5 | 32 | 30.376 | 30.6 | 32~32.4 |
| M36 | 1.5 | 32 | 30.376 | 30.6 | 32~32.4 |
| M40 | 1.5 | 40 | 38.376 | 38.6 | 40~40.4 |
| M50 | 1.5 | 50 | 48.376 | 48.6 | 50~50.4 |
| M63 | 1.5 | 63 | 61.376 | 61.6 | 63~63.4. |
| M75 | 1.5 | 75 | 73.376 | 73.6 | 75~75.6 |
| M75 | 2 | 75 | 72.835 | 73.1 | 75~75.6 |
| M80 | 2 | 90 | 87.835 | 88.1 | 90~91 |
| M88 | 2 | 90 | 87.835 | 88.1 | 90~91 |
| M100 | 2 | 100 | 97.835 | 98.1 | 100~101 |
| M114 | 2 | 63 | 64 | 74 | 19 |
When working with outdoor electrical systems, deploying a Waterproof Cable Connector is essential to protect your installation from water, moisture, dust, and environmental wear. E...
READ MOREIn a wide variety of electrical and industrial installations, ensuring waterproof performance around cable entries is critical. Whether you are sourcing components from a Cable Gla...
READ MOREOrdering a custom Waterproof Junction Box or Waterproof Distribution Box ensures that your electrical system is safe, efficient, and reliable, even under unique conditions. By spec...
READ MOREOutdoor electrical projects require robust protection to ensure safety and long-term reliability. Using Waterproof Distribution Box and Waterproof Junction Box enclosures safeguard...
READ MORE





