With the increasing demand for reliable electrical protection solutions in outdoor, industrial, and commercial projects, buyers are paying closer attention to enclosure performance...
READ MOREFactory Direct
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
● Material: South Asia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Use structure: It is composed of two parts: the bottom of the groove and the cover of the groove, and the two sides of the bottom groove are provided with line holes.
| Dental gauge metric syste NPT | Screw pitch P (mm) | Outer diameter of thread D1 (mm) | Thread path D2 (mm) | Lower aperture φ(mm) | plate diameter φ(mm) |
| M6 | 1 | 6 | 4.917 | 5.1 | 6~6.3 |
| M8 | 1.25 | 8 | 6.647 | 6.8 | 8-8.3 |
| M10 | 1.5 | 10 | 8.376 | 8.6 | 10~10.3 |
| M12 | 1.5 | 12 | 10.376 | 10.6 | 12~12.3 |
| M14 | 1.5 | 12 | 10.376 | 10.6 | 12~ 12.3 |
| M16 | 1.5 | 16 | 14.376 | 14.6 | 16~16.3 |
| M18 | 1.5 | 16 | 14.376 | 14.6 | 16~16.3 |
| M20 | 1.5 | 20 | 18.376 | 18.6 | 20~20.3 |
| M22 | 1.5 | 20 | 18.376 | 18.6 | 20~20.3 |
| M24 | 1.5 | 20 | 18.376 | 18.6 | 20~20.3 |
| M25 | 1.5 | 25 | 23.376 | 23.6 | 25~25.4 |
| M27 | 1.5 | 25 | 23.376 | 23.6 | 25~25.4 |
| M30 | 1.5 | 25 | 23.376 | 23.6 | 25~ -25.4 |
| M32 | 1.5 | 32 | 30.376 | 30.6 | 32~32.4 |
| M36 | 1.5 | 32 | 30.376 | 30.6 | 32~32.4 |
| M40 | 1.5 | 40 | 38.376 | 38.6 | 40~40.4 |
| M50 | 1.5 | 50 | 48.376 | 48.6 | 50~50.4 |
| M63 | 1.5 | 63 | 61.376 | 61.6 | 63~63.4. |
| M75 | 1.5 | 75 | 73.376 | 73.6 | 75~75.6 |
| M75 | 2 | 75 | 72.835 | 73.1 | 75~75.6 |
| M80 | 2 | 90 | 87.835 | 88.1 | 90~91 |
| M88 | 2 | 90 | 87.835 | 88.1 | 90~91 |
| M100 | 2 | 100 | 97.835 | 98.1 | 100~101 |
| M114 | 2 | 63 | 64 | 74 | 19 |
● Material: South Asia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Use structure: It is composed of two parts: the bottom of the groove and the cover of the groove, and the two sides of the bottom groove are provided with line holes.
| Dental gauge metric syste NPT | Screw pitch P (mm) | Outer diameter of thread D1 (mm) | Thread path D2 (mm) | Lower aperture φ(mm) | plate diameter φ(mm) |
| PG7 | 1.27 | 12.5 | 11.28 | 11.4 | 12.5~12.8 |
| PG9 | 1.41 | 15.2 | 13.86 | 14 | 15.2~15.5 |
| PG11 | 1.41 | 18.6 | 17.26 | 17.4 | 18.6~18.9 |
| PG13.5 | 1.41 | 20.4 | 19.06 | 19.2 | 20.4~20.7 |
| PG16 | 1.41 | 22.5 | 21.16 | 21.3 | 22.5~22.8 |
| PG21 | 1.588 | 28.3 | 26.78 | 27 | 28.3~28.7 |
| PG29 | 1.588 | 37 | 35.48 | 35.7 | 37~37.4 |
| PG36 | 1.588 | 47 | 45.48 | 45.7 | 47~47.4 |
| PG42 | 1.588 | 54 | 52.48 | 52.7 | 54~54.4. |
| PG48 | 1.588 | 59.3 | 57.78 | 58 | 59.3-59.7 |
● Material: South Asia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Use structure: It is composed of two parts: the bottom of the groove and the cover of the groove, and the two sides of the bottom groove are provided with line holes.
| Dental gauge metric syste NPT | Screw pitch P (mm) | Outer diameter of thread D1 (mm) | Lower aperture φ(mm) |
| NTP1/4 | 1.411 | 13.636 | 11 |
| NPT3/8 | 1.411 | 17.055 | 14.5 |
| NPT1/2 | 1.814 | 21.223 | 17.8 |
| NPT3/4 | 1.814 | 26.568 | 23 |
| NPT1 | 2.208 | 33.227 | 29 |
| NPT11/4 | 2.208 | 41.984 | 38 |
| NPT11/2 | 2.208 | 48.054 | 44 |
| NPT2 | 2.208 | 60.092 | 56 |
● Material: South Asia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Use structure: It is composed of two parts: the bottom of the groove and the cover of the groove, and the two sides of the bottom groove are provided with line holes.
| Dental gauge metric syste NPT | Screw pitch P (mm) | Outer diameter of thread D1 (mm) | Thread path D2 (mm) | Lower aperture φ(mm) | plate diameter φ(mm) |
| G1/4 | 1.337 | 13.157 | 11.445 | 11.8 | 13.2~13.4 |
| G3/8 | 1.337 | 16.662 | 14.95 | 15.3 | 16.7~16.9 |
| G1/2 | 1.814 | 20.955 | 18.631 | 19 | 21~21.2 |
| 3/4 | 1.814 | 26.441 | 24.117 | 24.5 | 26.5~26.8 |
| G1 | 2.309 | 33.249 | 30.291 | 30.8 | 33.3~33.6 |
| G1 1/4 | 2.309 | 41.91 | 38.952 | 39.5 | 42~42.3 |
| G1 1/2 | 2.309 | 47.803 | 44.845 | 45.3 | 48~48.4 |
| G2 | 2.309 | 59.614 | 56.656 | 57 | 60~60.4 |
| G2 1/2 | 2.309 | 75.184 | 72.226 | 72.6 | 75.2~75.6 |
| G3 | 2.309 | 87.884 | 84.926 | 85.3 | 88~89 |
With the increasing demand for reliable electrical protection solutions in outdoor, industrial, and commercial projects, buyers are paying closer attention to enclosure performance...
READ MOREWith the rapid development of outdoor electrical systems, solar power projects, smart devices, and industrial equipment, waterproof junction boxes have become an essential componen...
READ MOREGlobal demand for reliable electrical protection continues to grow as renewable energy, smart infrastructure, industrial automation, and outdoor electrical installations expand. Ma...
READ MOREOutdoor electrical installations are exposed to changing environmental conditions, including rain, dust, temperature variation, and mechanical impact. To maintain stable operation,...
READ MORE





