Vibration is a silent killer of cable entry seals. A Metal Cable Gland that passes a static IP test often fails within weeks on a running pump, a diesel generator, or a conveyor sy...
READ MOREFactory Direct
Parameters:
Brand:
0.5-1.5mm2(22-16) lmax=19A
| item NO. | USA screw | dimension (mm) | Colour | |||||
| d2 | B | L | F | H | Dφ | |||
| SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Red |
| SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM1.254 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS1.25-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
| SVL1.25-6 | 1/4 | 6.5 | 12 | 27.2 | 11 | |||
1.5~2.5mm2(16-14)lmax=27A
| item NO. | USA screw | dimension (mm) | Colour | |||||
| d2 | B | L | F | H | Dφ | |||
| SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | Blue |
| SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL2-3.5 | #6 | 3.7 | 6 | 21.2 | 6.5 | |||
| SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS2-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
| SVL2-6 | 1/4 | 6.5 | 12 | 27.2 | 11 | |||
1.5~2.5mm2(16-14)lmax=27A
| item NO. | USA screw | dimension (mm) | Colour | |||||
| d2 | B | L | F | H | Dφ | |||
| SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7 | 12.5 | 6.2 | Black |
| SV3.5-4 | #8 | 4.3 | 8 | 24.8 | 7 | |||
| SV3.5-5 | #10 | 5.3 | 8 | 24.8 | 7 | |||
| SV3.5-6 | 1/4 | 6.5 | 12 | 28 | 12.1 | |||
1.5~2.5mm2(16-14)lmax=27A
| item NO. | USA screw | dimension (mm) | Colour | |||||
| d2 | B | L | F | H | Dφ | |||
| SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
| SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
| SVL5.5-4 | #8 | 4.3 | 9 | 25.2 | 7.5 | |||
| SV5.5-5 | #10 | 5.3 | 9 | 25.2 | 7.5 | |||
| SVS5.5-6 | 1/4 | 6.5 | 9 | 25.2 | 7.5 | |||
| SVL5.5-6 | 1/4 | 6.5 | 12 | 31.2 | 12 | |||
| SV5.5-8 | 5/16 | 8.4 | 14 | 30 | 11.5 | |||
0.5-1.5mm2(22-16) lmax=19A
| item NO. | dimension (mm) | Colour | |||
| Fφ | L | H | Dφ | ||
| PTV1.25-9 | 1.9 | 19 | 10 | 4.3 | Red |
| PTV1.25-10 | 1.9 | 20 | |||
| PTV1.25-12 | 1.9 | 22 | |||
| PTV1.25-13 | 1.9 | 23 | |||
| PTV1.25-18 | 1.9 | 28 | |||
1.5~2.5mm2(16~14) lmax=27A
| item NO. | dimension (mm) | Colour | |||
| Fφ | L | H | Dφ | ||
| PTV2-9 | 1.9 | 19 | 10 | 4.9 | Blue |
| PTV2-10 | 1.9 | 20 | |||
| PTV2-12 | 1.9 | 22 | |||
| PTV2-13 | 1.9 | 23 | |||
| PTV2-18 | 1.9 | 28 | |||
4~6mm2(12~10) lmax=48A
| item NO. | dimension (mm) | Colour | |||
| Fφ | L | H | Dφ | ||
| PTV5.5-13 | 2.8 | 25.5 | 12.5 | 6.7 | Yellow |
0.5-1.5mm2(22-16) lmax=27A
| item NO. | dimension (mm) | Colour | ||||
| B | L | F | H | Dφ | ||
| DBV1.25-10 | 2.3 | 20 | 10 | 10 | 4.3 | Red |
| DBV1.25-11 | 3 | 21 | 11 | |||
| DBV1.25-14 | 3 | 24 | 14 | |||
| DBV1.25-18 | 2.3 | 28 | 18 | |||
1.5-2.5mm2(16-14) lmax=27A
| item NO. | dimension (mm) | Colour | ||||
| B | L | F | H | Dφ | ||
| DBV2-9 | 2.8 | 19 | 9 | 10 | 4.9 | Blue |
| DBV2-18 | 2.3 | 28 | 18 | |||
4-6mm2(16-14) lmax=48A
| item NO. | dimension (mm) | Colour | ||||
| B | L | F | H | Dφ | ||
| BDV5.5-10 | 2.8 | 22.5 | 10 | 13 | 5.6 | Yellow |
0.5~1.5mm2(22~16) Imax=10A
| item NO. | Mema Tab | Thickness of Material | dimension (mm) | Colour | ||||
| (mm) | (mm) | B | dφ | Dφ | L | H | ||
| MDD 125-110(5) | 0.5X2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10 | Red |
| MDD1.25-110(8) | 0.8X2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | ||
| MDD125-187(5) | 0.5X4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20 | ||
| MDD125-187(8) | 0.8X4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | ||
| MDD125-250 | 0.8X6.35 | 4 | 6.35 | 1.7 | 4.3 | 21 | ||
1.5~2.5mm2(16~14) Imax=15A
| item NO. | Mema Tab | Thickness of Material | dimension (mm) | Colour | ||||
| (mm) | (mm) | B | dφ | Dφ | L | H | ||
| MDD2-187(5) | 0.5X4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20 | 10 | Blue |
| MDD2-187(8) | 0.8X4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20 | ||
| MDD2-250 | 0.8X6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21 | ||
4~6mm2(12~ 10): Imax=24A
| item NO. | Mema Tab | Thickness of Material | dimension (mm) | Colour | ||||
| (mm) | (mm) | B | dφ | Dφ | L | H | ||
| MDD5.5-250 | 0.8X6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25 | 13 | Yellow |
0.5~1.5mm2(22~16) Imax=10A
| item NO. | Mema Tab | Thickness of Material | dimension (mm) | Colour | ||||
| (mm) | (mm) | B | dφ | Dφ | L | H | ||
| FDD1.25-110(5) | 0.5X2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 10 | Red |
| FDD1.25-110(8) | 0.8X2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | ||
| FDD1.25-187(5) | 0.5X4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | ||
| FDD1.25-187(8) | 0.8X4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | ||
| FDD1.25-205 | 0.5X5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20 | ||
| FDD1.25-250 | 0.8X6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21 | ||
1.5- 2.5mm2(16~14) Imax=15A
| item NO. | Mema Tab | Thickness of Material | dimension (mm) | Colour | ||||
| (mm) | (mm) | B | dφ | Dφ | L | H | ||
| FDD2-110(5) | 0.5X2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 | Blue |
| FDD2-110(8) | 0.8X2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | ||
| FDD2-187(5) | 0.5X4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | ||
| FDD2-187(8) | 0.8X4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | ||
| FDD2-205 | 0.5X5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20 | ||
| FDD2-250 | 0.8X6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21 | ||
| FDD2-312 | 0.8X8.0 | 0.4 | 9 | 2.3 | 4.3 | 23 | ||
4-6mm2(12~10) Imax= =24A
| item NO. | Mema Tab | Thickness of Material | dimension (mm) | Colour | ||||
| (mm) | (mm) | B | dφ | Dφ | L | H | ||
| FDD5.5-250 | 0.8X6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25 | 13 | Yellow |
| FDD5.5-375 | 1.2X9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 | ||
22-18 A.W.G 10A
18-14 A.W.G 15A 12-10A.W.G.24A
Max voltage:105°C 600V
| item NO. | dimension (mm) | Cable Size | Colour | |
| W | L | |||
| 878100 | 20 | 27 | 22-18A.W.G 0.5-1.0mm2 |
Red |
| 878101 | 20 | 27 | 18-14A.W.G 0.75-2.5mm2 |
Blue |
| 878201 | 20.5 | 34.5 | 12-10A.W.G 4-6mm2 |
Yellow |
Max voltage:105°C Ui=300V
| item NO. | Conductor | dimension (mm) | Colour | |||||
| (mm2) | F | L | W | B | Dφ | Cφ | ||
| TE0508 | 2X0.5 | 8 | 14.5 | 5 | 6.5 | 1.8 | 1.5 | White |
| TE7508 | 2X0.75 | 8 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | Blue Grey |
| TE7510 | 2X0.75 | 10 | 16.7 | 5.5 | 6.7 | 2.1 | 1.8 | |
| TE1008 | 2X1.0 | 8 | 15.1 | 5.5 | 7.1 | 2.3 | 2 | Red |
| TE1010 | 2X1.0 | 10 | 17.1 | 5.5 | 7.1 | 2.3 | 2 | |
| TE1508 | 2X1.5 | 8 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | Black |
| TE1512 | 2X1.5 | 12 | 19.5 | 6.4 | 7.5 | 2.6 | 2.3 | |
| TE2510 | 2X2.5 | 10 | 18.5 | 8 | 8.5 | 3.3 | 2.9 | Grey |
| TE2513 | 2X2.5 | 13 | 21.5 | 8 | 8.5 | 3.3 | 2.9 | Blue |
| TE4012 | 2X4.0 | 12 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | Orange Grey |
| TE6014 | 2X6.0 | 14 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | Green Yellow |
| TE10-14 | 2X10.0 | 14 | 26.6 | 12.6 | 12 | 6.9 | 6.5 | Brown Green Red |
| TE16-14 | 2X16.0 | 14 | 31.3 | 19 | 17.3 | 8.7 | 8.3 | Milky white White |
● Plastic box packaging can hold a variety of terminals, 50 or 100 per box
| item NO. | Qty. | item NO. | Qty. | item NO. | Qty. |
| RV1.25-3 | 15 | RV5.5-5 | 5 | BV2 | 10 |
| RV1.25-4 | 10 | RV5.5-6 | 5 | BV5.5 | 5 |
| RV1.25-5 | 10 | SV1.25-3 | 10 | MDD1.25-250 | 10 |
| RV2-3 | 15 | SV1.25-4 | 10 | MDD2-250 | 10 |
| RV2-4 | 10 | SV2-4 | 10 | FDD1.25-250 | 10 |
| RV2-5 | 10 | BV1.25 | 10 | FDD2-250 | 10 |
| item NO. | Qty. | item NO. | Qty. | item NO. | Qty. |
| RV1.25-3 | 25 | RV5.5-5 | 5 | Bv2 | 10 |
| RV1.25-4 | 25 | RV5.5-6 | 5 | BV5.5 | 5 |
| RV1.25-5 | 25 | SV1.25-3 | 20 | MDD1.25-250 | 20 |
| RV2-3 | 20 | SV1.25-4 | 20 | MDD2-250 | 20 |
| RV2-4 | 20 | SV2-4 | 20 | FDD1.25-250 | 20 |
| RV2-5 | 10 | BV1.25 | 10 | FDD2-250 | 20 |
| item NO. | Qty. | item NO. | Qty. | item NO. | Qty. |
| RV1.25-3 | 80 | RV5.5-5 | 40 | BV2 | 20 |
| RV1.25-4 | 80 | RV5.5-6 | 40 | BV5.5 | 40 |
| RV1.25-5 | 80 | SV1.25-3 | 80 | MDD1.25-250 | 40 |
| RV2-3 | 80 | SV1.25-4 | 80 | MDD2-250 | 40 |
| RV2-4 | 10 | SV2-4 | 10 | FDD1.25-250 | 10 |
| RV2-5 | 10 | BV1.25 | 10 | FDD2-250 | 10 |
| item NO. | Qty. | item NO. | Qty. | item NO. | Qty. |
| RV1.25-3 | 80 | RV5.5-5 | 40 | BV2 | 50 |
| RV1.25-4 | 80 | RV5.5-6 | 40 | BV5.5 | 40 |
| RV1.25-5 | 80 | SV1.25-3 | 80 | MDD1.25-250 | 70 |
| RV2-3 | 80 | SV1.25-4 | 80 | MDD2-250 | 70 |
| RV2-4 | 80 | SV2-4 | 80 | FDD1.25-250 | 70 |
| RV2-5 | 60 | BV1.25 | 50 | FDD2-250 | 70 |
Vibration is a silent killer of cable entry seals. A Metal Cable Gland that passes a static IP test often fails within weeks on a running pump, a diesel generator, or a conveyor sy...
READ MOREA cable gland that does not thread properly stops production immediately. Field electricians and panel builders frequently encounter this problem with both standard Metal Cable Gla...
READ MOREMany engineers and maintenance teams report premature corrosion on standard cable entry devices. Two common product names come up repeatedly in field failure discussions: Metal Cab...
READ MOREProfessionals and field technicians often ask whether Waterproof Electrical Enclosures can be customized or modified easily without jeopardizing their ability to keep out water and...
READ MORE





