Outdoor electrical systems are becoming an important part of modern buildings, energy projects, and smart facilities. As more equipment moves into outdoor spaces, protecting electr...
READ MOREFactory Direct
Parameters:
Brand:
● Product Features: Simply plug the wire into the transparent housing for visual inspection at the test port.
| Type | PET211-415 |
| Description | 5pole |
| Rated | 400V32A |
| Cross section | 0.12-4.0mm2 |
| Length | 12mm |
● Product Features: Simply plug the wire into the transparent housing for visual inspection at the test port.
| Type | PET-202 |
| Description | 2in4out |
| Rated | 400V32A |
| Cross section | 0.5-2.5mm2 |
| Length | 12mm |
● Product Features: Simply plug the wire into the transparent housing for visual inspection at the test port.
| Type | PET-303 |
| Description | 3in3out |
| Rated | 250V5A |
| Cross section | 0.5-2.5mm2 |
| Length | 12mm |
● Product Features: Simply plug the wire into the transparent housing for visual inspection at the test port.
| Type | PET-3422 |
| Description | 2in2out |
| Rated | 400V32A |
| Cross section | 0.08-4.0mm2 |
| Length | 12mm |
● Product Features: Simply plug the wire into the transparent housing for visual inspection at the test port.
| Type | PET-3433 |
| Description | 3in3out |
| Rated | 400V32A |
| Cross section | 0.08-4.0mm2 |
| Length | 12mm |
| item NO. | Spec. | L(MM) | W(MM) | H(MM) | A(MM) | B(MM) | Volt. |
| U type-3A | 4mm2 | 91 | 15.5 | 12.5 | 5.5 | 8 | 380V |
| U type-5A | 5mm2 | 108 | 15.5 | 13.7 | 6.5 | 9 | 380V |
| U type-6A | 6mm2 | 110.5 | 18 | 13.7 | 6.5 | 9.5 | 380V |
| U type-10A | 10mm2 | 129 | 19.5 | 14.8 | 7.5 | 11 | 380V |
| U type-15A | 12mm2 | 129 | 21 | 17.1 | 9 | 11 | 380V |
| U type-20A | 14mm2 | 135 | 22 | 17.2 | 9.5 | 12 | 380V |
| U type-30A | 16mm2 | 163 | 23.8 | 18.2 | 10.5 | 14 | 380V |
| U type-60A | 25mm2 | 192 | 31 | 24.5 | 14 | 16.5 | 380V |
| U-type-80A | 35mm2 | 204 | 36 | 29 | 15.5 | 17.5 | 380V |
| U type-100A | 40mm2 | 229 | 38 | 29.7 | 16.5 | 19.5 | 380V |
| U type-150A | 45mm2 | 256 | 44 | 31.5 | 19.5 | 21.5 | 380V |
| item NO. | Spec. | L(MM) | W(MM) | H(MM) | A(MM) | B(MM) | Volt. |
| H type-3A | 4mm2 | 92 | 15.8 | 12.8 | 5.5 | 8 | 380V |
| H type-6A | 6mm2 | 112.8 | 17.6 | 13.7 | 6.5 | 9.5 | 380V |
| H type-10A | 10mm2 | 129 | 19.7 | 14.5 | 7.5 | 11 | 380V |
| H type-15A | 12mm2 | 133.5 | 22.6 | 18.3 | 9 | 11.5 | 380V |
| H type-20A | 14mm2 | 138 | 22.6 | 18.8 | 9.5 | 12 | 380V |
| H type-30A | 16mm2 | 163 | 23.6 | 20.8 | 10.5 | 14 | 380V |
| H type-60A | 25mm2 | 192 | 30 | 25 | 14 | 16.5 | 380V |
| H type-80A | 35mm2 | 204 | 36.5 | 28.5 | 15.5 | 17.5 | 380V |
| H type-100A | 40mm2 | 230 | 39 | 33 | 16.5 | 19.5 | 380V |
| H type-150A | 45mm2 | 256 | 43.2 | 35.5 | 19.5 | 21.5 | 380V |
| item NO. | Cable size (mm) | Dimension (mm) | Colour | ||||
| A.W.G | mm2 | I | Dφ | L | lmax | ||
| BV1.25 | 22-16 | 0.5~1.5 | 15 | 1.7 | 26 | 19A | red |
| BV2 | 16~14 | 1.5~2.5 | 15 | 2.3 | 26 | 27A | Blue |
| BV5.5 | 12~10 | 4~6 | 15 | 3.4 | 26 | 48A | Yellow |
| BV8 | #8 | 6~10 | 21 | 4.5 | 32 | 62A | Red |
| BV14 | #6 | 10~16 | 26 | 5.8 | 42 | 88A | Blue |
| BV22 | #4 | 16~25 | 29 | 7.7 | 50 | 115A | Yellow |
| BV38 | #2 | 35~50 | 32 | 9.4 | 55 | 160A | Red |
| PVT1.25 | 22~16 | 0.5~1.5 | 8 | 1.7 | 16 | 19A | Red. |
| PVT2 | 16~14 | 15~25 | 8 | 2.3 | 16 | 27A | Red |
| PVT5.5 | 12~10 | 4~6 | 8.5 | 3.4 | 20.5 | 48A | Yellow |
| Product Specification | φ(mm) | Dφ(mm) | dφ(mm) | L(mm) |
| JG-10 | 6.2 | 8 | 5 | 37.5 |
| JG-16 | 8.4 | 9 | 6 | 40.5 |
| JG-25 | 8.4 | 10 | 7 | 45.5 |
| JG-35 | 8.5 | 11 | 8 | 51.5 |
| JG-50 | 8.5 | 13 | 10 | 54 |
| JG-70 | 10.5 | 16 | 12 | 60 |
| JG-95 | 10.5 | 18 | 14 | 65 |
| JG-120 | 12.5 | 19 | 15 | 72.5 |
| JG-150 | 12.5 | 22 | 17 | 77 |
| JG-185 | 14.5 | 24 | 19 | 86 |
| JG-240 | 16.5 | 26 | 21 | 93.5 |
| JG-300 | 16.5 | 31 | 24 | 101 |
| JG-400 | 18.5 | 34 | 26 | 113.5 |
| JG-500 | 20.5 | 38 | 30 | 123.5 |
| JG-630 | 22.5 | 45 | 35 | 135 |
| JG-800 | 22.5 | 50 | 40 | 170 |
● Application: suitable for insaling all nIN ctandard automatic control components.
● Material: radiant plated steel or Aluminum.
● Length: 1 meter ,2 meters, other length is also avaible.
● Application: suitable for insaling all nIN ctandard automatic control components.
● Material: radiant plated steel or Aluminum.
● Length: 1 meter ,2 meters, other length is also avaible.
● Application: suitable for insaling all nIN ctandard automatic control components.
● Material: radiant plated steel or Aluminum.
● Length: 1 meter ,2 meters, other length is also avaible.
Outdoor electrical systems are becoming an important part of modern buildings, energy projects, and smart facilities. As more equipment moves into outdoor spaces, protecting electr...
READ MOREWith the growth of outdoor electrical applications, project teams are paying more attention to how connection systems perform in changing weather conditions. From residential lands...
READ MOREOutdoor electrical systems are becoming more common in residential areas, commercial buildings, smart facilities, and infrastructure projects. As installation environments become m...
READ MOREWith the increasing demand for safer outdoor power systems, Waterproof Distribution Box solutions have become an important component for industrial facilities, construction project...
READ MORE





