Vibration is a silent killer of cable entry seals. A Metal Cable Gland that passes a static IP test often fails within weeks on a running pump, a diesel generator, or a conveyor sy...
READ MOREFactory Direct
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
● Material: Made of high-quality PVC, can prevent oiliness and other substances erosion, temperature resistance to 85°C
● Product structure: Concave inside-shaped tube, with elasticity. The inner diameter can be expanded and expanded with the size of the wire.
● Cable specifications: 0.5mm2 to 120mm2
● Product use: line mark
| Models | Adapter wire | Weight/roll (kg) | Length (m) |
| PET-φ1.5 | 0.52 | 1.8 | 135 |
| PET-φ2 | 0.752 | 1.8 | 120 |
| PET-φ2.5 | 12 | 1.8 | 105 |
| PET-φ3 | 1.52 | 1.8 | 90 |
| PET-φ3.5 | 2.52 | 1.8 | 80 |
| PET-φ4 | 42 | 1.8 | 70 |
| PET-φ4.5 | 52 | 1.8 | 50 |
| PET-φ5 | 62 | 1.8 | 40 |
| PET-φ6 | 102 | 1.8 | 30 |
| PET-φ8 | 162 | 1.8 | 25 |
| PET-φ10 | 252 | 1.8 | 15 |
● Material: PE/PA
● Usage: Fix one end of the starting point with a protective belt, and then wrap it around in a clockwise direction to integrate the wiring harness into one.
● Product use: Protect the wire from wear and insulation, making the wire look more beautiful.
| Models | Inside diameter (mm) |
Outside diameter (mm) |
Screw pitch (mm) |
Trapping range (mm) |
Length (mm) |
Packing quantity (mm) |
| PET-03 | 2 | 3 | 5 | 2-20 | 55 | 0.5KG |
| PET-04 | 2 | 4 | 5 | 3-30 | 50 | |
| PET-05 | 3 | 5 | 6 | 3-40 | 45 | |
| PET-06 | 4 | 6 | 7 | 4-45 | 45 | |
| PET-08 | 6 | 8 | 10.8 | 6-60 | 35 | |
| PET-10 | 7.5 | 10 | 11.4 | 7.5-60 | 23 | |
| PET-12 | 9 | 12 | 13.9 | 9-65 | 17 | |
| PET-14 | 11.5 | 14 | 14 | 10-70 | 13 | |
| PET-16 | 13.5 | 16 | 15 | 12-75 | 10 | |
| PET-18 | 15 | 18 | 18.2 | 14-85 | 8 | |
| PET-20 | 17.5 | 20 | 18.5 | 15-100 | 7 | |
| PET-22 | 19.5 | 22 | 20 | 20-130 | 6.5 | |
| PET-25 | 22.5 | 25 | 20 | 22-135 | 6 | |
| PET-30 | 27 | 30 | 20 | 27-150 | 5 |
● Product material: Made of high quality PVC, can prevent oiliness and other substances erosion.
| Models | Line diameter range (mm) |
number | Packing quantity PCS |
| PET-EC-0 | 2.0~3.2 | 0、1、2、3...9 | 1000PCS/Poll |
| PET-EC-1 | 3.0~4.2 | A、B、C.....Z | 1000PCS/Po11 |
| PET-EC-2 | 3.6~7.4 | +、-、/、\ | 500PCS/Po1l |
| PET-EC-3 | 5.2~10 | 250PCS/Po11 |
● Material: Made of polyolefin material.
● Temperature resistance: 125°C.
● Pressure resistance: 600V.
● Usage: High quality, very soft, with high flame retardant properties and excellent physical, chemical, and electronic properties. Products are widely used in military and commercial fields, such as electronic insulation, components, and Protection of terminals and joints. In addition, it is often used for color identification of wiring applications and electronic components of wire and cable.
● Color: Red, blue, yellow, black, white, green, yellow and greens even.
| Models | Outside diameter (mm) |
Inside diameter (mm) |
Wall thic kness (mm) |
Packing quantity (mm) |
| PET-1.0 | 1 | 0.65 | 0.28士0.10 | 200 |
| PET-1.5 | 1.5 | 0.85 | 0.32士0.10 | 200 |
| PET-2.0 | 2 | 1 | 0.40土0.10 | 200 |
| PET-2.5 | 2.5 | 1.3 | 0.40土0.10 | 200 |
| PET-3.0 | 3 | 1.5 | 0.40士0.10 | 200 |
| PET-3.5 | 3.5 | 1.8 | 0.42土0.10 | 200 |
| PET-4.0 | 4 | 2 | 0.45士0.10 | 200 |
| PET-5.0 | 5 | 2.5 | 0.55士0.10 | 100 |
| PET-6.0 | 6 | 3 | 0.55士0.10 | 100 |
| PET-7.0 | 7 | 3.5 | 0.55土0.10 | 100 |
| PET-8.0 | 8 | 4 | 0.60士0.10 | 100 |
| PET-10 | 10 | 5 | 0.60土0.10 | 100 |
| PET-12 | 12 | 6 | 0.65士0.10 | 100 |
| PET-13 | 13 | 6.5 | 0.65士0.10 | 100 |
| PET-14 | 14 | 7 | 0.70士0.10 | 100 |
| PET-15 | 15 | 7.5 | 0.75土0.10 | 100 |
| PET-16 | 16 | 8 | 0.75士0.10 | 100 |
| PET-18 | 18 | 9 | 0.80士0.10 | 100 |
| PET-20 | 20 | 10 | 0.82士0.10 | 100 |
| PET-22 | 22 | 11 | 0.82士0.10 | 100 |
| PET-25 | 25 | 12.5 | 1.00土0.10 | 50 |
| PET-28 | 28 | 14 | 1.00土0.10 | 50 |
| PET-30 | 30 | 15 | 1.05土0.10 | 50 |
| PET-35 | 35 | 17.5 | 1.15土0.10 | 50 |
| PET-40 | 40 | 20 | 1.20土0.10 | 50 |
| PET-50 | 50 | 25 | 1.20士0.10 | 25 |
| PET-60 | 60 | 30 | 1.50士0.10 | 25 |
| PET-70 | 70 | 35 | 1.60土0.10 | 25 |
| PET-80 | 80 | 40 | 1.70士0.10 | 25 |
| PET-90 | 90 | 45 | 1.90士0.10 | 25 |
| PET-100 | 100 | 50 | 2.10士0.10 | 25 |
● Product Material: UL approved Nylon PA66, fire rating 94V-2.
● Product features: Good insulation, durability, anti-aging, panel does not require drilling.
● Application: Paste on a clean, smooth, grease-free surface
● Product features: Tear the positioning sponge, stick to the machine board fixed, and then tie the wire with cable ties
| Models | H | Inside diameter (mm) | Steel nail (mm) |
Packing quantity PCS |
|
| (mm) | A | B | |||
| PET-B4mm | 6 | 3.8 | 4 | 1.7*15 | 100PCS&100OPCS |
| PET-B5mm | 6 | 3.8 | 5 | 1.7*15 | |
| PET-B6mm | 6.5 | 4.1 | 6 | 1.7*17 | |
| PET-B7mm | 7 | 4.7 | 7 | 1.9*18 | |
| PET-B8mm | 7.5 | 5 | 8 | 2.05*19 | |
| PET-B9mm | 8.2 | 5.4 | 9 | 2.05*22 | |
| PET-B10mm | 8.6 | 5.7 | 10 | 2.32*23 | |
| PET-B12mm | 9 | 6.1 | 12 | 2.32*25 | |
| PET-B14mm | 11 | 8 | 14 | 2.32*25 | |
| PET-B16mm | 13 | 10 | 16 | 2.32*25 | |
● Product Material: UL approved Nylon PA66, fire rating 94V-2.
● Product features: Good insulation, durability, anti-aging, panel does not require drilling.
● Application: Paste on a clean, smooth, grease-free surface
● Product features: Tear the positioning sponge, stick it to the machine board fixed, and then tie the wire with cable ties
| Models | H | D | Steel nail (mm) |
Packing quantity (mm) |
| (mm) | (mm) | |||
| PET-D3mm | 4.5 | 3.5 | 1.47*14 | 100PCS&1000PCS |
| PET-D4mm | 6.4 | 4.5 | 1.7*15 | |
| PET-D5mm | 6.4 | 4.5 | 1.7*15 | |
| PET-D6mm | 7.2 | 6 | 1.7*16 | |
| PET-D7mm | 8.2 | 7 | 1.7*17 | |
| PET-D8mm | 9.4 | 8 | 2.0*19 | |
| PET-D9mm | 10.4 | 9 | 2.0*20 | |
| PET-D10mm | 11.4 | 10 | 2.0*23 | |
| PET-D12mm | 13.4 | 12 | 2.0*25 | |
| PET-D14mm | 16.4 | 14 | 2.35*30 | |
| PET-D16mm | 19.4 | 16 | 2.35*32 | |
| PET-D18mm | 20.2 | 18 | 2.6*38 | |
| PET-D20mm | 22.2 | 20 | 2.7*38 | |
| PET-D22mm | 22.2 | 22 | 2.8*41 | |
| PET-D25mm | 28 | 25 | 2.8*45 | |
| PET-D30mm | 33.1 | 30 | 3.0*48 | |
| PET-D32mm | 35 | 32 | 3.2*55 | |
| PET-D35mm | 39 | 35 | 3.3*60 | |
| PET-D40mm | 43.3 | 40 | 3.3*65 | |
| PET-D50mm | 54 | 50 | 4.0*81 |
● Product material: UI-approved nylon 66, fire rating 94-20
● Usage: Peel off the outer skin of the end of the wire insert it into the casing, and press it tightly with wire crimping pliers.
● Product features: the shell is nylon injection molding, the internal copper tube is long, the increase of wire crimping range makes it easier to conduct electricity, and more able to clamp the wire, even if the strong vibration does not fall off.
| Models | H | V | D | Applicable cable | Packing quantity (mm) |
|
| (mm) | (mm) | (mm) | ||||
| PET-P71 | 15 | 8.7 | 6.5 | MIN#20*1+#22*1 | MA#16*2 | 10OPCS & 1000PCS |
| PET-P72 | 18 | 10 | 7.5 | MIN#20*3 | MA#16*3 | |
| PET-P73 | 23 | 11.2 | 9.5 | MIN#20*3 | MA#16*3+#18*1 | |
| PET-P74 | 24 | 13.6 | 10.8 | MIN#14*1+#18*1 | MIN#14*1+#18*1 | |
| PET-P75 | 27.8 | 16.1 | 12.7 | MIN#18*2 | MA#12*3 | |
| PET-P1 | 22 | 19 | 9.8 | MIN#18*2 | MA#12*3 | |
| PET-P2 | 29 | 22 | 12.5 | MIN#14*2 | MA#10*4 | |
| PET-P3 | 33.2 | 27 | 14 | MIN#12*3 | MA#10*4 | |
| PET-P4 | 39.6 | 30.5 | 17.5 | MIN#12*3 | MA#6-1+#8*2 | |
● Product material: UI-approved nylon 66, fire rating 94-20
● Usage: Peel off the outer skin of the end of the wire insert it into the casing, and press it tightly with wire crimping pliers.
● Product features: the shell is nylon injection molding, the internal copper tube is long, the increase of wire crimping range makes it easier to conduct electricity, and more able to clamp the wire, even if the strong vibration does not fall off.
| Models | H | wide (mm) | D | Applicable cable | Packing quantity PCS |
||
| (mm) | B | C | (mm) | mm2 | AWG | ||
| PET-φ3 | 17.8 | 7.2 | 5.5 | 2.5 | 1.3 | 22-16 | 100PCS & 1000PCS |
| PET-φ4 | 21 | 8.2 | 5.8 | 29 | 2 | 16-14 | |
| PET-φ5 | 22.5 | 9 | 6.7 | 3.9 | 5.5 | 12-10 | |
| PET-φ6 | 25.2 | 10 | 7.8 | 4.5 | 8 | 8 | |
| PET-φ7 | 24.2 | 11 | 9.4 | 5.4 | 10 | 8-6 | |
| PET-φ8 | 25.6 | 11.8 | 10.2 | 6 | 13 | 6 | |
| PET-φ10 | 29.5 | 13.5 | 9.3 | 7.5 | 16 | 4 | 100/500PCS |
● Material: SouthAsia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Product structure: composed of groove bottom and groove cover two parts, both sides of the bottom groove provided with line holes.
| Models(H*W)PXC3- | Packing quantity PCS |
TL |
| (mm) | ||
| PET-20*15 | 200 | 2M |
| PET-20*20 | 200 | |
| PET-20*25 | 200 | |
| PET-20*30 | 200 | |
| PET-25*25 | 200 | |
| PET-30*15 | 200 | |
| PET-30*20 | 200 | |
| PET-30*25 | 100 | |
| PET-30*30 | 100 | |
| PET-30*35 | 100 | |
| PET-30*40 | 100 | |
| PET-30*45 | 100 | |
| PET-30*50 | 100 | |
| PET-35*25 | 100 | |
| PET-35*30 | 100 | |
| PET-35*35 | 100 | |
| PET-35*40 | 100 | |
| PET-40*25 | 100 | |
| PET-40*30 | 100 | |
| PET-40*35 | 100 | |
| PET-40*40 | 100 | |
| PET-40*45 | 100 | |
| PET-45*25 | 100 | |
| PET-45*45 | 100 | |
| PET-50*20 | 100 | |
| PET-50*25 | 100 | |
| PET-50*30 | 100 | |
| PET-50*35 | 100 | |
| PET-50*40 | 100 | |
| PET-50*45 | 100 | |
| PET-50*50 | 100 | |
| PET-50*55 | 100 | |
| PET-50*60 | 100 | |
| PET-50*80 | 60 | |
| PET-50*100 | 60 | |
| PET-60*25 | 100 | |
| PET-60*30 | 100 | |
| PET-60*35 | 100 | |
| PET-60*40 | 100 | |
| PET-60*45 | 100 | |
| PET-60*50 | 100 | |
| PET-60*60 | 60 | |
| PET-60*80 | 60 | |
| PET-60*100 | 60 | |
| PET-65*25 | 60 | |
| PET-65*45 | 60 | |
| PET-65*65 | 60 | |
| PET-80*25 | 60 | |
| PET-80*35 | 60 | |
| PET-80*40 | 60 | |
| PET-80*45 | 60 | |
| PET-80*50 | 60 | |
| PET-80*55 | 60 | |
| PET-80*60 | 60 | |
| PET-80*80 | 36 | |
| PET-80*100 | 36 | |
| PET-100*50 | 60 | |
| PET-100*60 | 36 | |
| PET-100*80 | 36 | |
| PET-100*100 | 36 |
● Material: SouthAsia rigid PVC(gray), good insulation, no spontaneous combustion, temperature resistance to 85°C.
● Product structure: composed of groove bottom and groove cover two parts, both sides of the bottom groove provided with line holes.
| Models(H*W)PXC3- | Packing quantity PCS |
TL |
| (mm) | ||
| PET-20*15 | 200 | 2M |
| PET-20*20 | 200 | |
| PET-20*25 | 200 | |
| PET-20*30 _ | 200 | |
| PET-25*25 . | 200 | |
| PET-30*15 . | 200 | |
| PET-30*20 . | 200 | |
| PET-30*25 . | 100 | |
| PET-30*30, | 100 | |
| PET-30*35 . | 100 | |
| PET-30*40 | 100 | |
| PET-30*45 | 100 | |
| PET-30*50 | 100 | |
| PET-35*25 . | 100 | |
| PET-35*30 | 100 | |
| PET-35*35 | 100 | |
| PET-35*40 . | 100 | |
| PET-40*25 | 100 | |
| PET-40*30 | 100 | |
| PET-40*35 _ | 100 | |
| PET-40*40 | 100 | |
| PET-40*45 | 100 | |
| PET-45*25 | 100 | |
| PET-45*45 | 100 | |
| PET-50*20 | 100 | |
| PET-50*25 | 100 | |
| PET-50*30 | 100 | |
| PET-50*35 . | 100 | |
| PET-50*40 | 100 | |
| PET-50*45 | 100 | |
| PET-50*50 | 100 | |
| PET-50*55 | 100 | |
| PET-50*60 | 100 | |
| PET-50*80 | 60 | |
| PET-50*100 | 60 | |
| PET-60*25 | 100 | |
| PET-60*30 | 100 | |
| PET-60*35 | 100 | |
| PET-60*40 | 100 | |
| PET-60*45 | 100 | |
| PET-60*50 | 100 | |
| PET-60*60 | 60 | |
| PET-60*80 | 60 | |
| PET-60*100 | 60 | |
| PET-65*25 | 60 | |
| PET-65*45 | 60 | |
| PET-65*65 | 60 | |
| PET-80*25 | 60 | |
| PET-80*35 | 60 | |
| PET-80*40 | 60 | |
| PET-80*45 | 60 | |
| PET-80*50 | 60 | |
| PET-80*55 | 60 | |
| PET-80*60 | 60 | |
| PET-80*80 | 36 | |
| PET-80*100 | 36 | |
| PET-100*50 | 60 | |
| PET-100*60 | 36 | |
| PET-100*80 | 36 | |
| PET-100*100 | 36 |
● Product material: environmentally friendly flame retardant Pvc material, good insulation, no spontaneous combustion.
● Product structure: composed of groove bottom and groove cover two parts, both sides of the bottom groove provided with line holes.
| Product Name | Model Dimension (HXW) |
Packing(pc/meter) | Product Code | Length |
| White Decoration Trough (Positive Material) | PZC-10X15 | 200 | ZF-C02001 | 2M |
| PZC-10X20 | 200 | ZF-C02002 | ||
| PZC-10X25 | 200 | ZF-C02303 | ||
| PZC-15X25 | 200 | ZF-C02604 | ||
| PZC-15X35 | 100 | ZF-C02905 | ||
| PZC-20X30 | 100 | ZF-C03006 | ||
| PZC-20X25 | 100 | ZF-C03307 | ||
| PZC-20X40 | 100 | ZF-C03708 | ||
| PZC-20X50 | 100 | ZF-C04209 | ||
| PZC-25X25 | 100 | ZF-C03500 | ||
| PZC-25X40 | 100 | ZF-C04001 | ||
| PZC-30X50 | 100 | ZF-C05002 | ||
| PZC-30X60 | 100 | ZF-C06003 | ||
| PZC-30X80 | 60 | ZF-C07904 | ||
| PZC-40X40 | 100 | ZF-C05405 | ||
| PZC-40X60 | 100 | ZF-C07206 | ||
| PZC-50X50 | 100 | ZF-C06507 | ||
| PZC-50X80 | 60 | ZF-C09408 | ||
| PZC-50X100 | 60 | ZF-C10509 | ||
| PZC-60X60 | 60 | ZF-C09000 | ||
| PZC-80X100 | 36 | ZF-C14601 | ||
| PZC-100X100 | 36 | ZF-C16202 |
● Product material: High-grade soft PVC.
● Application: Suitable for all kinds of switchboard, mechanical complex wiring color separation processing, so that the line can be at a glance. Soft elasticity makes it suitable for terminals of various shapes and easy to use.
● Product features: clear color, bright, good elasticity, good insulation.
● Product color: red, blue, yellow, black, white, green six kinds.
| Models | Applicable cable (mm) | Packing quantity PCS |
Colour |
| PET-V-1.52 | 1.25 | 2000 | R,B,Y,BK,W,GN |
| PET-V-22 | 2.5 | 2000 | |
| PET-V-42 | 3.5 | 1000 | |
| PET-V-62 | 5.5 | 1000 | |
| PET-V-102 | 8 | 1000 | |
| PET-V-162 | 14 | 1000 | |
| PET-V-252 | 22 | 500 | |
| PET-V-352 | 38 | 500 | |
| PET-V-602 | 50 | 200 | |
| PET-V-802 | 70 | 100 | |
| PET-V-1002 | 90 | 100 | |
| PET-V-1202 | 125 | 50 | |
| PET-V-1502 | 150 | 50 | |
| PET-V-1852 | 200 | 50 | |
| PET-V-2402 | 250 | 50 | |
| PET-V-3002 | 325 | 25 | |
| PET-V-4002 | 400 | 20 | |
| PET-V-5002 | 500 | 20 | |
| PET-V-6302 | 630 | 20 |
Vibration is a silent killer of cable entry seals. A Metal Cable Gland that passes a static IP test often fails within weeks on a running pump, a diesel generator, or a conveyor sy...
READ MOREA cable gland that does not thread properly stops production immediately. Field electricians and panel builders frequently encounter this problem with both standard Metal Cable Gla...
READ MOREMany engineers and maintenance teams report premature corrosion on standard cable entry devices. Two common product names come up repeatedly in field failure discussions: Metal Cab...
READ MOREProfessionals and field technicians often ask whether Waterproof Electrical Enclosures can be customized or modified easily without jeopardizing their ability to keep out water and...
READ MORE





