Every installer and project manager has faced the challenge of matching junction box materials to the real world environment. A Waterproof Cable Junction Box or Heavy-duty Junction...
READ MOREFactory Direct
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
Parameters:
Brand:
● Product materials: PA hose (nylon flame retardant), PE hose, PP hose (flame retardant).
● Product features: high flexibility, friction resistance, acid corrosion resistance, flame retardant.
● Operating temperature: -20°C to 100°C.
● Application: instrument, control cabinet, equipment manufacturing, engineering, installation, automotive wiring harness.
● Product color: Black
| Models | Specification (mm) |
Inside diameter (mm) |
Outside diameter (mm) |
Bending radius (mm) |
Quantity PCS |
| PET-PE-10 | AD10 | 6.5 | 10 | 16 | 100 |
| PET-PE-12 | AD12 | 10 | 13 | 16 | 100 |
| PET-PE-15.8 | AD15.8 | 12 | 15.8 | 30 | 100 |
| PET-PE-18.5 | AD18.5 | 14.3 | 18.5 | 40 | 100 |
| PET-PE-21.2 | AD21.2 | 17 | 21.2 | 45 | 100 |
| PET-PE-25 | AD25 | 20 | 25 | 45 | 50 |
| PET-PE-28.5 | AD28.5 | 23 | 28.5 | 50 | 50 |
| PET-PE-34.5 | AD34.5 | 29 | 34.5 | 60 | 50 |
| PET-PE-42.5 | AD42.5 | 36 | 42.5 | 70 | 50 |
| PET-PE-54.5 | AD54.5 | 48 | 54.5 | 90 | 25 |
| PET-PP-10 | AD10 | 6.5 | 10 | 16 | 100 |
| PET-PP-12 | AD12 | 10 | 13 | 16 | 100 |
| PET-PP-15.8 | AD15.8 | 12 | 15.8 | 30 | 100 |
| PET-PP-18.5 | AD18.5 | 14.3 | 18.5 | 40 | 100 |
| PET-PP-21.2 | AD21.2 | 17 | 21.2 | 45 | 100 |
| PET-PP-25 | AD25 | 20 | 25 | 45 | 50 |
| PET-PP-28.5 | AD28.5 | 23 | 28.5 | 50 | 50 |
| PET-PP-34.5 | AD34.5 | 29 | 34.5 | 60 | 50 |
| PET-PP-42.5 | AD42.5 | 36 | 42.5 | 70 | 50 |
| PET-PP-54.5 | AD54.5 | 48 | 54.5 | 90 | 25 |
| PET-PA-10 | AD10 | 6.5 | 10 | 16 | 100 |
| PET-PA-12 | AD12 | 10 | 13 | 16 | 100 |
| PET-PA-15.8 | AD15.8 | 12 | 15.8 | 30 | 100 |
| PET-PA-18.5 | AD18.5 | 14.3 | 18.5 | 40 | 100 |
| PET-PA-21.2 | AD21.2 | 17 | 21.2 | 45 | 100 |
| PET-PA-25 | AD25 | 20 | 25 | 45 | 50 |
| PET-PA-28.5 | AD28.5 | 23 | 28.5 | 50 | 50 |
| PET-PA-34.5 | AD34.5 | 29 | 34.5 | 60 | 50 |
| PET-PA-42.5 | AD42.5 | 36 | 42.5 | 70 | 50 |
| PET-PA-54.5 | AD54.5 | 48 | 54.5 | 90 | 25 |
● Extra flexible with good mechanical strength
● Thin, vacuum-extruded jacket has minimal effect on the core flexibility
● PVC jacket is UV Resistant
● Helically wound, hot dipping galvanized steel core, for strength
● Flame self-extinguish
| Models | Size (inch) | Internal Dia.(mm) | Externl Dia.(mm) | Min. Bend Radius(mm) | Reel Length |
| JSH-8 | - | 8 | 11 | 25 | 200m |
| JSH-10 | 5/16" | 10 | 13 | 30 | 100m |
| JSH-12 | - | 12 | 15 | 40 | 100m |
| JSH-13 | 3/8" | 13 | 16 | 43 | 100m |
| JSH-16 | 1/2" | 16 | 19 | 45 | 50m |
| JSH-19 | - | 19 | 23 | 50 | 50m |
| JSH-20 | 3/4" | 20 | 24 | 50 | 50m |
| JSH-25 | 1" | 25 | 29 | 57 | 50m |
| JSH-32 | 11/4" | 32 | 36 | 70 | 30m |
| JSH-38 | 11/2" | 38 | 43 | 80 | 30m |
| JSH-50 | 2" | 50 | 55 | 95 | 20m |
| JSH-63 | 21/2" | 63 | 70 | 140 | 10m |
| JSH-78 | 3" | 78 | 85 | 150 | 10m |
| JSH-100 | 4" | 100 | 109 | 190 | 10m |
● The inherent flame resistance of the unjacketed product makes it suitable for a range of uses where high mechanical strength yet flexibility is required.
● Manufacture either in galvanized steel or stainless steel
● Interlocked structure for strength is available
● Non-flame propagating.
● High Flexibility & UV Resistance
| Models | Size (inch) | Internal Dia.(mm) | Externl Dia.(mm) | Min. Bend Radius(mm) | Reel Length |
| JSH-8 | - | 8 | 10 | 25 | 200m |
| JSH-10 | 5/16" | 10 | 12 | 30 | 100m |
| JSH-12 | - | 12 | 14 | 40 | 100m |
| JSH-13 | 3/8" | 13 | 15 | 43 | 100m |
| JSH-16 | 1/2" | 16 | 18 | 45 | 50m |
| JSH-19 | - | 19 | 22 | 50 | 50m |
| JSH-20 | 3/4" | 20 | 23 | 50 | 50m |
| JSH-25 | 1" | 25 | 28 | 57 | 50m |
| JSH-32 | 11/4" | 32 | 35 | 70 | 30m |
| JSH-38 | 11/2" | 38 | 42 | 80 | 30m |
| JSH-50 | 2" | 50 | 54 | 95 | 20m |
| JSH-63 | 21/2" | 63 | 68 | 140 | 10m |
| JSH-78 | 3" | 78 | 84 | 150 | 10m |
| JSH-100 | 4" | 100 | 107 | 190 | 10m |
● Product material: PA nylon, PP
● Thread specification: German thread (PG)
● Operating temperature: -40°C~+110°C
● Color type: Black, other colors can be customized.
● Usage: Hose supporting products, can be connected to the equipment box, and can also be selected according to the thread access inlet and outlet for the internal thread on the electric equipment, just the hose can be inserted into the interface.
| Models | Thread size (mm) |
Adaptor hose (mm) |
Outside diameter thread (mm) |
Inside diameter thread (mm) |
GL (mm) |
H (mm) |
Order number | Packing quantity PCS |
| PET-SM-G-AD10.0 | AD10.0 | PG7 | 12.3 | 6.5 | 11.5 | 18 | GPO7AD10.0 | 100 |
| PET-SM-G-AD13.0 | AD13.0 | PG9 | 15 | 10 | 11.5 | 19 | GPO9AD13.0 | 100 |
| PET-SM-G-AD15.8 | AD15.8 | PG11 | 18.4 | 12 | 12 | 23 | GP11AD15.8 | 100 |
| PET-SM-G-AD15.8 | AD15.8 | PG13.5 | 20.2 | 14.3 | 12 | 25 | GP13AD15.8 | 100 |
| PET-SM-G-AD18.5 | AD18.5 | PG13.5 | 20.2 | 14.3 | 12 | 25 | GP13AD18.5 | 50 |
| PET-SM-G-AD21.2 | AD21.2 | PG16 | 22.3 | 17 | 13 | 27 | GP16AD21.2 | 50 |
| PET-SM-G-AD28.5 | AD28.5 | PG21 | 28 | 23 | 13 | 33 | GP21AD28.5 | 50 |
| PET-SM-G-AD34.5 | AD34.5 | PG29 | 36.7 | 29 | 15 | 35 | GP29AD34.5 | 20 |
| PET-SM-G-AD42.5 | AD42.5 | PG36 | 46.7 | 36 | 15 | 38 | GP36AD42.5 | 20 |
| PET-SM-G-AD54.5 | AD54.5 | PG48 | 59 | 53 | 16 | 39 | GP48AD54.5 | 10 |
| PET-SM-G-M12 | AD10.0 | M12*1.5 | 12 | 6.5 | 10 | 22.5 | GM12AD10.0 | 100 |
| PET-SM-G-M12 | AD13.0 | M12*1.5 | 12 | 8 | 10 | 26 | GM12AD13.0 | 100 |
| PET-SM-G-M16 | AD13.0 | M16*1.5 | 16 | 10 | 10 | 23 | GM16AD13.0 | 100 |
| PET-SM-G-M18 | AD13.0 | M18*1.5 | 18 | 10 | 11.5 | 23 | GM18AD13.0 | 100 |
| PET-SM-G-M20 | AD13.0 | M20*1.5 | 20 | 10 | 11.5 | 23 | GM20AD13.0 | 100 |
| PET-SM-G-M16 | AD15.8 | M16*1.5 | 16 | 120 | 10 | 24 | GM16AD15.8 | 100 |
| PET-SM-G-M18 | ADI5.8 | M18*1.5 | 18 | 12 | 11.5 | 24 | GM18AD15.8 | 100 |
| PET-SM-G-M20 | ADI5.8 | M20*1.5 | 20 | 12 | 11.5 | 24 | GM20AD15.8 | 100 |
| PET-SM-G-M20 | AD18.5 | M20*1.5 | 20 | 14.3 | 12 | 25.5 | GM20AD18.5 | 50 |
| PET-SM-G-M20 | AD21.2 | M20*1.5 | 20 | 17 | 13 | 27 | GM20AD21.2 | 50 |
| PET-SM-G-M24 | AD21.2 | M24*1.5 | 24 | 17 | 13 | 27 | GM24AD21.2 | 50 |
| PET-SM-G-M25 | AD21.2 | M25*1.5 | 25 | 17 | 13 | 27 | GM25AD21.2 | 50 |
| PET-SM-G-M25 | AD25.0 | M25*1.5 | 25 | 20 | 14 | 30 | GM25AD25.0 | 50 |
| PET-SM-G-M25 | AD28.5 | M25*1.5 | 25 | 23 | 20 | 34 | GM25AD28.5 | 50 |
| PET-SM-G-M27 | AD28.5 | M27*2.0 | 27 | 23 | 14 | 34 | GM27AD28.5 | 50 |
| PET-SM-G-M30 | AD28.5 | M30*2.0 | 30 | 22 | 11 | 33 | GM30AD28.5 | 50 |
| PET-SM-G-M32 | AD28.5 | M32*1.5 | 32 | 25 | 14 | 33 | GM32AD28.5 | 50 |
| PET-SM-G-M32 | AD34.5 | M32*1.5 | 32 | 29 | 20 | 36 | GM32AD34.5 | 20 |
| PET-SM-G-M36 | AD34.5 | M36*20 | 36 | 29 | 14 | 36 | GM36AD34.5 | 20 |
| PET-SM-G-M40 | AD34.5 | M40*1.5 | 40 | 29 | 15 | 38.5 | GM40AD34.5 | 20 |
| PET-SM-G-M40 | AD42.5 | M40*1.5 | 40 | 36 | 15 | 38.5 | GM4OAD42.5 | 10 |
| PET-SM-G-M4B | AD42.5 | M48*20 | 48 | 36 | 15 | 38.5 | GM48AD42.5 | 10 |
| PET-SM-G-M50 | AD54.5 | M50*1.5 | 50 | 38 | 16 | 39 | GM50AD54.5 | 10 |
| PET-SM-G-M60 | AD54.5 | M60*2.0 | 60 | 53 | 16 | 39 | GM6OAD54.5 | 10 |
| PET-SM-G-M63 | AD54.5 | M63*1.5 | 63 | 53 | 16 | 39 | GM63AD54.5 | 10 |
● Product material: A.c.F part is made of high quality thickened brass, B.E part is made of nitrile rubber, D is made of iron sheet
● Thread specifications: British G, metric Mefyic, German PG
● Operating temperature:-40'C~+100'c,short time up to +120'C
● Product features: Flexible tube sheath design and hose connected design, strong tension can be waterproof, dustproof salt resistance, acid and alkali resistance, alcohol, oil, grease, and general solvents.
● Color Type: Metallic (silver white)
● Waterproof class:lP65
| Metal vlexible hose | Spiral tooth standard | Thread O.D | Thread Length | Joint Length | Packing | |||
| Metric System | Inch | M | G | PG | D1 | L1 | L2+L3 | |
| φ6 | 3/16" | M14x1.5 | G1/4" | PG7 | 13.2 | 8 | 16 | 100 |
| φ8 | 1/4" | M16x1.5 | G3/8" | PG9 | 13.2 | 8 | 16 | 100 |
| φ10 | 5/16" | M16x1.5 | G3/8" | PG9 | 16.5 | 8 | 17 | 100 |
| φ12(13) | 3/8" | M20x1.5 | G3/8" | PG11 / PG13.5 | 16.5 | 8 | 18 | 100 |
| φ15(16) | 1/2" | M20x 1.5/M24x1.5 | G1/2" | PG13.5/ PG16 | 21.3 | 11 | 23 | 100 |
| φ20(19) | 3/4" | M27x2.0/M30x2.0 | G3/4" | PG21 | 26.6 | 14 | 22 | 50 |
| φ25 | 1" | M33x2.0/M36x2.0 | G1" | PG29 | 33.4 | 15 | 28 | 50 |
| φ32 | 1-1/4* | M42x2.0/M48x2.0 | G1-1/4" | PG29 | 42.1 | 15 | 30 | 25 |
| φ38(40) | 1-1/2* | M48x2.0/M60x2.0 | G1-1/2" | PG36/PG42 | 47.8 | 16 | 32 | 25 |
| φ51(50) | 2" | M60X2.0/M72x 2.0 | G2" | PG48 | 59.6 | 18 | 34 | 10 |
| φ64(70) | 2-1/2" | M76x2.0 | G2- -1/2" | 75.1 | 22 | 38 | 10 | |
| φ75(80) | 3" | M88x2.0 | G3" | 87.8 | 22 | 46 | 5 | |
| φ100 | 4" | M114x2.0 | G4" | 113 | 24 | 50 | 5 | |
| φ125 | 5" | M140x2.0 | G5" | 5 | ||||
| φ150 | 6" | M164x2.0 | G6" | 2 | ||||
● Product material: A.c.F part is made of high quality thickened brass, B.E part is made of nitrile rubber, D is made of iron sheet
● Thread specifications: British G, metric Mefyic, German PG
● Operating temperature:-40'C~+100'c,short time up to +120'C
● Product features: Flexible tube sheath design and hose connected design, strong tension can be waterproof, dustproof salt resistance, acid and alkali resistance, alcohol, oil, grease, and general solvents.
● Color Type: Metallic (silver white)
● Waterproof class:lP65
| Metal vlexible hose | Spiral tooth standard | Thread O.D | Thread Length | Joint Length | Packing | |||
| Metric System | Inch | M | G | PG | D1 | L1 | L2+L3 | |
| φ6 | 3/16" | M14x1.5 | G1/4" | PG7 | 13.2 | 8 | 16 | 100 |
| φ8 | 1/4" | M16x1.5 | G3/8" | PG9 | 13.2 | 8 | 16 | 100 |
| φ10 | 5/16" | M16x1.5 | G3/8" | PG9 | 16.5 | 8 | 17 | 100 |
| φ12(13) | 3/8" | M20x1.5 | G3/8" | PG11 / PG13.5 | 16.5 | 8 | 18 | 100 |
| φ15(16) | 1/2" | M20x 1.5/M24x1.5 | G1/2" | PG13.5/ PG16 | 21.3 | 11 | 23 | 100 |
| φ20(19) | 3/4" | M27x2.0/M30x2.0 | G3/4" | PG21 | 26.6 | 14 | 22 | 50 |
| φ25 | 1" | M33x2.0/M36x2.0 | G1" | PG29 | 33.4 | 15 | 28 | 50 |
| φ32 | 1-1/4* | M42x2.0/M48x2.0 | G1-1/4" | PG29 | 42.1 | 15 | 30 | 25 |
| φ38(40) | 1-1/2* | M48x2.0/M60x2.0 | G1-1/2" | PG36/PG42 | 47.8 | 16 | 32 | 25 |
| φ51(50) | 2" | M60X2.0/M72x 2.0 ! | G2" | PG48 | 59.6 | 18 | 34 | 10 |
| φ64(70) | 2-1/2" | M76x2.0 | G2- -1/2" | 75.1 | 22 | 38 | 10 | |
| φ75(80) | 3" | M88x2.0 | G3" | 87.8 | 22 | 46 | 5 | |
| φ100 | 4" | M114x2.0 | G4" | 113 | 24 | 50 | 5 | |
| φ125 | 5" | M140x2.0 | G5" | 5 | ||||
| φ150 | 6" | M164x2.0 | G6" | 2 | ||||
● Screw specifications: Metric teeth, G(PF) teeth
● Product material: PP
● Protection level: lP67
● Color type: Off-white. Other colors can be made to order.
| Models | Thread specification | Outside diameter of thread(mm) | Adaptive hose outer diameter(mm) | Package(PCS) |
| FG12 | G3/8 | 16.2 | Ф 12mm | 100 |
| FG14 | G1/2 | 19.23 | Ф 14mm | 100 |
| FG16 | G1/2 | 20.57 | Ф l6mm | 100 |
| FG20 | G3/4 | 26 | Ф 20mm | 50 |
| FG25 | M32 | 31.7 | Ф 25mm | 50 |
| FG32 | G1.1/4 | 41.51 | Ф 32mm | 25 |
| FG40 | G1.1/2 | 46.97 | Ф 40mm | 20 |
| FG50 | G1.1/2 | 58.7 | Ф 50mm | 20 |
● Product materials: PA hose (nylon flame retardant), PE hose, PP hose (flame retardant).
● Product features: high flexibility, friction resistance, acid corrosion resistance, flame retardant.
● Operating temperature: -20°C to 100°C
● Application: instrument, control cabinet, equipment manufacturing, engineering, installation, automotive wiring harness.
● Product color: Black
| Models | ADAPTS the outer diameter of the hose (mm) | Outside diameter of thread (mm) | Outside diameter | Bending radius (mm) | Thickness (mm) |
| AD10 | 10 | 10 | 23 | 30 | 12.5 |
| AD13 | 13 | 12 | 23 | 30 | 12.5 |
| AD15.8 | 15.8 | 16 | 23 | 30 | 12.5 |
| AD18.5 | 18.5 | 20 | 30 | 35 | 15 |
| AD21.2 | 21.2 | 25 | 30 | 35 | 15 |
| AD28.5 | 28.5 | 32 | 38 | 42 | 16 |
| AD34.5 | 34.5 | 40 | 43 | 51 | 16 |
| AD42.5 | 42.5 | 50 | 51 | 61 | 16 |
| AD54.5 | 54.5 | 63 | 64 | 74 | 19 |
● Material: High voltage cabinet cable clamp adopts flame retardant nylon 66, good flame retardant performance, high toughness, durable high temperature, not easy to harden.
| Name | Models | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Remark |
| Cable Clamps for High Voltage Cabinets | (20-36)mm2 | 90 | 43 | 60.5 | 22 | 22 | Extra Small |
| (30-52)mm2 | 110 | 49.5 | 75 | 32.7 | 32.7 | Small | |
| (50-70)mm2 | 114.5 | 52.6 | 83.5 | 36 | 36 | Medium | |
| (70-95)mm2 | 128 | 66 | 96 | 46.7 | 46.7 | Large | |
| (90-120)mm2 | 150 | 85 | 120 | 65 | 65 | Extra Large |
● Material: High voltage cabinet cable clamp adopts flame retardant nylon 66, good flame retardant performance, high toughness, durable high temperature, not easy to harden.
| Circular clamp | Specification Length width height (cm) |
| Largesize | 6*1.7*3.3 |
| medium | 4.3*1.4*2.5 |
| trumpet | 3.2*1.1*2.1 |
● Product Material: UL-approved nylon PA66
● Sealing material: acid resistance, corrosion resistance, good tensile strength, anti-aging Operating temperature: -40°C to 100°C
● Product color: black, gray, special colors (white, red, blue, dark gray) can be customized
| Models | TL | Wide | Range of cable ties(mm) | Tension | Packing quantity PCS |
||
| INCH | (mm) | (mm) | LBA | KGS | |||
| PET-3*60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 | 100PCS&1000PCS |
| PET-3*80 | 3 1/7" | 80 | 2.5 | 2-16 | 18 | 8 | |
| PET-3*100 | 3 8/9" | 100 | 2.5 | 2-22 | 18 | 8 | |
| PET-3*120 | 4 5/7" | 120 | 2.5 | 2-30 | 18 | 8 | |
| PET-3*150 | 5 8/9" | 150 | 2.5 | 2-35 | 18 | 8 | |
| PET-3*200 | 7 7/8" | 200 | 2.5 | 3-50 | 18 | 8 | 100PC&500PCS |
| PET-4*150 | 5 8/9" | 150 | 3.5 | 3-35 | 40 | 18 | |
| PET-4*180 | 7 1/9" | 180 | 3.5 | 3-42 | 40 | 18 | |
| PET-4*200 | 7 7/8" | 200 | 3.5 | 3-50 | 40 | 18 | 100PC&250PCS |
| PET-4*250 | 9 5/6" | 250 | 3.5 | 3-65 | 40 | 18 | |
| PET-4*280 | 11" | 280 | 3.5 | 3-70 | 40 | 18 | |
| PET-4*300 | 11 4/5" | 300 | 3.5 | 3-80 | 40 | 18 | 100PC&500PCS |
| PET-4*370 | 14 4/7" | 370 | 3.5 | 3-102 | 40 | 18 | |
| PET-5*120 | 4 5/7" | 120 | 4.8 | 3-24 | 50 | 22 | |
| PET-5*180 | 7 1/9" | 180 | 4.8 | 3-42 | 50 | 22 | 100PCS&250PCS |
| PET-5*200 | 7 7/8" | 200 | 4.8 | 3-50 | 50 | 22 | |
| PET-5*250 | 9 5/6" | 250 | 4.8 | 3-65 | 50 | 22 | |
| PET-5*300 | 11 4/5" | 300 | 4.8 | 3-82 | 50 | 22 | |
| PET-5*350 | 13 7/9" | 350 | 4.8 | 3-90 | 50 | 22 | |
| PET-5*380 | 15" | 380 | 4.8 | 3-102 | 50 | 22 | |
| PET-5*400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 | |
| PET-5*450 | 17 5/7" | 450 | 4.8 | 3-130 | 50 | 22 | |
| PET-5*500 | 19 2/3" | 500 | 4.8 | 3-150 | 50 | 22 | |
| PET-8*150 | 5 8/9" | 150 | 7.9 | 3-33 | 120 | 55 | |
| PET-8*180 | 7 1/9" | 180 | 7.9 | 3-42 | 120 | 55 | |
| PET-8*200 | 7 7/8" | 200 | 7.9 | 3-50 | 120 | 55 | |
| PET-8*250 | 9 5/6" | 250 | 7.9 | 4-63 | 120 | 55 | |
| PET-8*300 | 11 4/5" | 300 | 7.9 | 4-82 | 120 | 55 | |
| PET-8*350 | 13 7/9" | 350 | 7.9 | 4-90 | 120 | 55 | |
| PET-8*400 | 15 3/4" | 400 | 7.9 | 4-105 | 120 | 55 | |
| PET-8*450 | 17 5/7" | 450 | 7.9 | 4-118 | 120 | 55 | |
| PET-8*500 | 19 2/3" | 500 | 7.9 | 4-150 | 120 | 55 | 100PCS |
| PET-9*500 | 19 2/3" | 500 | 9 | 8-145 | 175 | 80 | |
| PET-9*550 | 21 2/3" | 550 | 9 | 8-160 | 175 | 80 | |
| PET-9*600 | 23 5/8" | 600 | 9 | 8-170 | 175 | 80 | |
| PET-9*650 | 25 3/5" | 650 | 9 | 8-190 | 175 | 80 | |
| PET-9*760 | 29 8/9" | 760 | 9 | 10-225 | 175 | 80 | |
| PET-9*920 | 36 2/9" | 920 | 9 | 10-265 | 175 | 80 | |
| PET-9*1020 | 40 1/6" | 1020 | 9 | 10-295 | 175 | 80 | |
| PET-10*450 | 17 5/7" | 450 | 10 | 10-125 | 200 | 91 | |
| PET-10*500 | 19 2/3" | 500 | 10 | 12-150 | 200 | 91 | |
| PET-10*650 | 25 3/5" | 650 | 12 | 14-190 | 250 | 114 | |
| PET-10*750 | 29 1/2" | 750 | 12 | 14-190 | 250 | 114 | |
● Material: Made of high-quality PVC, can prevent oiliness and other substances erosion, temperature resistance to 85°C
● Product structure: Concave inside-shaped tube, with elasticity. The inner diameter can be expanded and expanded with the size of the wire.
● Cable specifications: 0.5mm2 to 120mm2
● Product use: line mark
| Models | Adapter wire | Weight/roll (kg) | Length (m) |
| PET-0.52 | 0.52-0.752 | 1 | 42 |
| PET-0.752 | 0.752-12 | 1 | 35 |
| PET-12 | 12-1.52 | 1 | 30.9 |
| PET-1.52 | 1.52-2.52 | 1 | 21.5 |
| PET-2.52 | 2.52-42 | 1 | 19.5 |
| PET-42 | 4-62 | 1 | 17.2 |
| PET-62 | 62 | 1 | 12.5 |
| PET-102 | 102 | 1 | 9.3 |
| PET-162 | 162 | 1 | |
| PET-252 | 252 | 1 | |
| PET-352 | 352 | 1 |
Every installer and project manager has faced the challenge of matching junction box materials to the real world environment. A Waterproof Cable Junction Box or Heavy-duty Junction...
READ MOREElectrical junction boxes installed outdoors are supposed to protect vital connections from rain, humidity, and other elements. Yet a common frustration among installers and homeow...
READ MOREWhen sizing and installing a Heavy-duty Junction Box for industrial or complex electrical systems, one of the more common concerns users raise is how many cables and connections a ...
READ MOREEnsuring the integrity of a Waterproof Cable Junction Box in outdoor and exposed environments is crucial for maintaining safe and consistent electrical connections. Many profession...
READ MORE





